I-3KW On Grid Solar Power System e-Zambia ukuze isetshenziswe ekhaya
Ngokwenkomba yelanga ye-4H, ukukhiqizwa kwamandla kwansuku zonke cishe ku-10.8KWH
Igama lephrojekthi | I-3KW On Grid Solar Power System e-Zambia ukuze isetshenziswe ekhaya |
Uhlobo Lwephrojekthi | KuGridi |
Indawo yokufaka | Uphahla olufakwe eZambia |
Usuku Lokufaka | 2022.09.02 |
Izingxenye Zesistimu | Ama-Solar Panel, On Grid Inverter, Amakhebula, Uhlelo Lokusekela Lokukhwelisa Uphahla |
Impendulo Yekhasimende | Isixazululo Esifanelekile, intengo enhle. |
5KW Off grid Amandla edolobha ngokudlula
Ngokwenkomba yokukhanya kwelanga ye-4H, ukukhiqizwa kwamandla kwansuku zonke cishe ku-10.8KWH, futhi ukukhipha okusebenzayo kwebhethri cishe ku-6.72KWH.
Igama lephrojekthi | I-5KW Off Grid Power Solar Power e-Italy ukuze Isetshenziswe Ekhaya |
Uhlobo Lwephrojekthi | Ngaphandle kwegridi Amandla edolobha ngokudlula |
Indawo yokufaka | Uphahla Oluphonswe e-Italy |
Usuku Lokufaka | 2022.09.26 |
Izingxenye Zesistimu | Ama-Solar Panel,I-Off Grid Inverter,Amakhebula, amabhethri,Isistimu Yokuxhasa Ukukhweza Uphahla |
Impendulo Yekhasimende | Ukuthengiselana okubushelelezi, Isixazululo Esifanelekile, intengo enhle. |
8KW Hybrid uhlelo
Ngokwenkomba yokukhanya kwelanga ye-4H, ukukhiqizwa kwamandla kwansuku zonke cishe ku-25.2KWH, futhi ukukhipha okusebenzayo kwebhethri cishe ku-13.44KWH.
Igama lephrojekthi | I-8KW Hybrid Solar Power System eJalimane Yokusetshenziswa Ekhaya |
Uhlobo Lwephrojekthi | IHybrid Solar Power System |
Indawo yokufaka | I-Pitched Roof eJalimane |
Usuku Lokufaka | 2022.10.22 |
Izingxenye Zesistimu | Ama-Solar Panel,I-Hybrid Inverter,amabhethri, Amakhebula,Isistimu Yokweseka Ukukhweza Uphahla |
Impendulo Yekhasimende | Ukuthengiselana okubushelelezi, Isixazululo Esifanelekile, intengo enhle. |
10KW City amandla By pass
Ngokwenkomba yokukhanya kwelanga ye-4H, ukukhiqizwa kwamandla kwansuku zonke cishe ku-22KWH, futhi ukukhipha okusebenzayo kwebhethri cishe ku-13.44KWH.
Igama lephrojekthi | I-10kw hybrid Solar Power System ePortugal Yokusetshenziswa Kwezindawo Zokuhlala |
Uhlobo Lwephrojekthi | Ingxubevange |
Indawo yokufaka | Uphahla Oluphonswe ePortugal |
Usuku Lokufaka | 2022.11.25 |
Izingxenye Zesistimu | Ama-Solar Panel,I-Hybrid Inverter, amabhethri, Amakhebula, Uhlelo Lokusekelwa Lokukhwelisa Uphahla |
Impendulo Yekhasimende | Ukuthengiselana okushelelayo, intengo enhle. |
20KW
Ngokwenkomba yokukhanya kwelanga ye-4H, ukukhiqizwa kwamandla kwansuku zonke cishe ku-79.2KWH, futhi ukukhipha okusebenzayo kwebhethri cishe ku-61.44KWH.
Igama lephrojekthi | 20KW off grid Solar Power System e-Portugal ukusetshenziswa ekhaya |
Uhlobo Lwephrojekthi | Valiwe kuGridi |
Indawo yokufaka | Uphahla Oluphonswe ePortugal |
Usuku Lokufaka | 2022.9.15 |
Izingxenye Zesistimu | Ama-Solar Panel,I-Off Grid Inverter,amabhethri, isilawuli,Amakhebula,Isistimu Yokukhweza Uphahla,Ibhokisi Lenhlanganisela |
Impendulo Yekhasimende | intengo enhle, Isixazululo Esifanelekile |
50KW Kugridi
Ngokwenkomba yelanga ye-4H, amandla okukhiqiza nsuku zonke angaba ngu-176KWH.
Igama lephrojekthi | 50KW kugridi Uhlelo lwamandla elanga e-Australia ukuze lusetshenziswe ekhaya |
Uhlobo Lwephrojekthi | KuGridi |
Indawo yokufaka | I-Pitched Roof e-Australia |
Usuku Lokufaka | 2022.9.15 |
Izingxenye Zesistimu | Ama-Solar Panel,ku-Grid Inverter, Amakhebula, Uhlelo Lokukhweza Uphahla,Ibhokisi Lenhlanganisela |
Impendulo Yekhasimende | Ukuhlela okuhle, ukuthengiselana okushelelayo, intengo enhle. |